| Spesifikasi | |
|---|---|
| FUNCTIONS | Print,Scan,Copy,Fax |
| PRINTER TYPE | Laser |
| PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 409 mm x 398 mm x 316.5 mm |
| PRINT SPEED | Fast print speeds up to 30ppm (A4) for monochrome laser printing |
| PAPER TYPE | Paper Tray (Standard) - Plain Paper, Thin Paper, Recycled Paper, Manual Feed Slot - Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
| PAPER SIZE | Paper Tray (Standard) - A4, Letter, A5, A5 (Long Edge), A6, Executive, Manual Feed Slot - Width: 76.2 to 215.9 mm | Length: 127 to 355.6 mm |
| MAXIMUM PAPER CAPACITY | Paper Tray (Standard) - Up to 250 sheets of 80 g/m2 Plain PaperManual Feed Slot - One sheet at a time |
| WARRANTY | 3 years / 36 months |
| RESOLUTION | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
| PAPER INPUT - PAPER TRAY #1 - PAPER TYPE | Plain Paper, Thin Paper, Recycled Paper |
| PAPER INPUT - PAPER TRAY #1 - PORTRAIT | A4, Letter, A5, A5 (Long Edge), A6, Executive |
| PAPER INPUT - PAPER TRAY #1 - MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 g/m2 Plain Paper |
| PAPER INPUT - MANUAL FEED SLOT - PAPER TYPE | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
| PAPER INPUT - MANUAL FEED SLOT - PORTRAIT | Width: 76.2 to 215.9 mm, Length: 127 to 355.6 mm |
| PAPER INPUT - MANUAL FEED SLOT - MAXIMUM PAPER CAPACITY | One sheet at a time |
| ADF INPUT PAPER TRAY MAXIMUM PAPER CAPACITY | Yes |
| PAPER OUTPUT | Up to 100 Sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) |
| COPY WIDTH | Max. 210 mm |
| MULTIPLE COPIES | Sorts/Stacks up to 99 pages |
| ENLARGE/REDUCE | 25% to 400% (in increments of 1%) |
| RESOLUTION | 600 x 600 dpi |
| Connectivity USB | Hi-Speed USB 2.0 Use a USB 2.0 interface cable that is no more than 2.0 metres long. |
| COLOUR SCANNING | Yes |
| MONOCHROME | Yes |
| COLOUR DEPTH - INPUT | 30 bit colour Processing |
| COLOUR DEPTH - OUTPUT | 24 bit colour Processing |
| GREYSCALE - INPUT | 10 bit colour Processing |
| GREYSCALE - OUTPUT | 8 bit colour Processing |
| RESOLUTION - INTERPOLATED | Up to 19200 � 19200 dpi |
| RESOLUTION - SCANNER GLASS | Max. 600 x 2400 dpi |
| RESOLUTION - ADF | Max. 600 x 600 dpi (from ADF) |
| SCANNING WIDTH - ADF | Max. 210 mm |
| COMPATIBILITY | ITU-T Super Group 3 |
| MODEM SPEED | 33,600 bps (with Automatic Fallback) |
| PRINTING WIDTH | Max. 208 mm |
| GREYSCALE - MONO | 8bit / 256 levels |
| RESOLUTION (HORIZONTAL) | 203 dpi |
| RESOLUTION (VERTICAL) - STANDARD - MONO | 98 dpi |
| RESOLUTION (VERTICAL) - STANDARD - COLOUR | 98 dpi |
| RESOLUTION (VERTICAL) - FINE - MONO | 196 dpi |
| RESOLUTION (VERTICAL) - FINE - COLOUR | 196 dpi |
| RESOLUTION (VERTICAL) - SUPERFINE - MONO | 392 dpi |
| RESOLUTION (VERTICAL) - SUPERFINE - COLOUR | 392 dpi |
| GROUPS | Up to 20 |
| BROADCASTING | 258 Locations |
| SPEED DIAL | 200 Locations |
| AUTOMATIC REDIAL | 3 times at 5 minutes intervals |
| MEMORY TRANSMISSION | Up to 400 pages |
| OUT OF PAPER RECEPTION | Up to 400 pages |
| DISPLAY | 16 characters x 2 lines |
| MEMORY CAPACITY | 32 MB |
| WEIGHT | 11.4 kg |
| POWER SOURCE | 220 - 240 V AC 50/60Hz |
| POWER CONSUMPTION - PRINTING | Approximately 510 W at 23 �C |
| POWER CONSUMPTION - READY | Approximately 60 W at 23 �C |
| POWER CONSUMPTION - SLEEP | Approximately 6.6 W |
| POWER CONSUMPTION - POWER OFF | Approximately 0.08 W |
| NOISE LEVEL | LpAm = 50 dB (A) |
| TEMPERATURE - OPERATING | 10 to 32 �C |
| TEMPERATURE - BEST PRINT QUALITY | 0 to 40 �C |
| WIRELESS NETWORK SECURITY | SMTP-AUTH, SNMP v3, APOP (When Internet FAX is downloaded.) |
| WINDOWS OPERATING SYSTEM | Window 8.1/8/7, Windows Vista, Windows XP Home/Professional/Professional x64, Windows Server 2012(Network Only)/2012 R2(Network Only)/2008(Network only)/2008 R2(Network only)/2003 x64 Edition/2003(Network only) |
| MAC OPERATING SYSTEM | Mac OS X v10.9.x, 10.8.x, 10.7.5 (Download only) |
