| Spesifikasi | |
|---|---|
| Functions | |
| Printer Type | Laser Printer |
| Product Dimensions (Width X Depth X Height) | 356 mm x 360 mm x 183 mm |
| Print Speed | Up to 36 pages/minute (Letter size)Up to 34 pages/minute (A4 size) |
| Paper Size | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal |
| Resolution | 600 x 600 dpiHQ1200 (2400 x 600 dpi) quality1200 x 1200 dpi |
| 2-Sided - Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| 2-Sided - Paper Size | A4 |
| Paper Input - Paper Tray #1 - Paper Type | Plain Paper, Thin Paper, Recycled Paper, Thick Paper |
| Paper Input - Paper Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 g/m2 plain paper |
| Paper Input - Multi-Purpose Tray | 1 sheet |
| Paper Output | Up to 150 Sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) |
| Usb | USB 2.0 |
| Lan | 10BASE-T / 100BASE-TX |
| Wireless Lan | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode)IEEE 802.11g/n (Wi-Fi Direct) |
| Display | 16 characters � 1 line |
| Memory Capacity | 64MB |
| Power Source | 220 - 240 V AC 50/60 Hz |
| Power Consumption - Ready | Average: 48W |
| Power Consumption - Sleep | 6.0W |
| Power Consumption - Power Off | 0.03W |
| Noise Level | LpAm = 49 dB(A) |
| Windows Operating System | Windows 7 SP1, 8, 8.1, 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server2016 |
| Mac Operating System | macOSv10.10.5, 10.11.x, 10.12.x(Download only) |
| Linux Operating System | CUPS, LPD/LPRng (x86/x64 environment) |
