| Spesifikasi | |
|---|---|
| Functions | Print,Scan,Copy |
| Printer Type | Laser |
| Product Dimensions (Width X Depth X Height) | 495 mm x 427 mm x 486 mm |
| Print Speed | Up to 40 ppm |
| Paper Type | Paper Tray (Standard) : Plain paper, thin paper, recycled paperManual Feed Slot : Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
| Paper Size | Paper Tray (Standard) : A4, Letter, A5, A5 (Long Edge), A6, Executive Manual Feed Slot : Width: 76.2 to 215.9 mm | Length: 127 to 355.6 mm |
| Maximum Paper Capacity | Paper Tray (Standard) : Up to 250 sheets of 80 g/m2 Plain Paper Manual Feed Slot : 50 Pages |
| Warranty | 3 years / 36 months |
| Resolution | Up to 1.200 x 1.200 dpi |
| 2-Sided - Paper Type | Plain Paper, Letterhead, Colored Paper, Thin Paper, Recycled Paper |
| 2-Sided - Paper Size | A4 |
| Paper Input - Paper Tray #1 - Paper Type | Plain Paper, Letterhead, Colored Paper, Thin Paper, Recycled Paper, Thick Paper |
| Paper Input - Paper Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 20 lb (80 g/m� ) Plain Paper |
| Paper Input - Paper Tray #2 - Paper Type | Plain Paper, Letterhead, Colored Paper, Thin Paper, Recycled Paper, Thick Paper |
| Paper Input - Multi-Purpose Tray | Plain Paper, Letterhead, Colored Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
| Paper Input - Manual Feed Slot - Maximum Paper Capacity | Up to 50 sheets of 20 lb (80 g/m�) Plain Paper Envelope: 10 envelopes up to 0.4 in. (10 mm) thick |
| Adf Input Paper Tray Maximum Paper Capacity | Up to 70 Pages |
| Paper Output | Up to 150 Sheets of 20 lb (80 g/m�) Plain Paper (face down delivery to the face down output paper tray) One sheet (face up delivery to the face up output tray) |
| Adf (Paper Handling) | Width: 105 to 215.9 mmLength: 147.3 to 355.6 mm |
| Scanner Maximum Document Size | Up to 215.9 x 355.6mm |
| Monochrome | Yes |
| Copy Width | 210 mm |
| Multiple Copies | Sorts/Stacks up to 99 pages |
| Enlarge/Reduce | 25 to 400% (in increments of 1%) |
| Resolution | 1200 x 600 dpi |
| Usb | Use a USB 2.0 interface cable that is no more than 2.0 metres long. |
| Lan | 10Base-T / 100Base-TX *3 |
| Wireless Lan | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct™) |
| Colour Scanning | Yes |
| Monochrome | Yes |
| Colour Depth - Input | 48 bit color Processing |
| Colour Depth - Output | 24 bit color Processing |
| Greyscale - Input | 16 bit color Processing |
| Greyscale - Output | 8 bit color Processing |
| Resolution - Interpolated | Up to 19200 � 19200 dpi |
| Resolution - Scanner Glass | Up to 1200 x 1200 dpi |
| Resolution - Adf | Up to 600 � 600 dpi (optical) |
| Display | 3.7 in. (93.4 mm) TFT Color Touchscreen LCD |
| Memory Capacity | 512 MB |
| Weight | 17.5 kg |
| Power Source | 110 to 120 V AC 50/60Hz |
| Power Consumption - Printing | 630 W |
| Power Consumption - Ready | 36 W |
| Power Consumption - Sleep | 8.4 W |
| Power Consumption - Power Off | 0.03 W |
| Noise Level | 55 dB (A) () |
| Temperature - Operating | 10 to 32 �C |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Wireless Setup Support Utility - Aoss | Yes |
| Wireless Setup Support Utility - Wps | Yes |
| Windows Operating System | Windows XP(SP3) / Windows Vista / Windows 7 / Windows 8 / Windows 8.1 |
| Mac Operating System | OS X v10.8.5 / 10.9.x / 10.10.x |
