| Spesifikasi | |
|---|---|
| Functions | Print, copy, scan, fax, photo |
| Multitasking supported | No |
| Print speed black (ISO) | Up to 10 ppm |
| Print speed color (ISO) | Up to 7 ppm |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed color (draft, A4) | Up to 17 ppm |
| Print speed black (ISO, A4) | Up to 10 ppm |
| Print Speed Color (ISO) | Up to 7 ppm |
| First page out black (A4, ready) | As fast as 16 sec |
| First page out color (A4, ready) | As fast as 19 sec |
| Duty cycle (monthly, A4) | Up to 1250 pages |
| Recommended monthly page volume | 100 to 400 pages |
| Printer drivers included | HP PCL3 GUI |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Processor speed | 800 MHz |
| Print languages | HP PCL3 GUI |
| Display | 5.5 cm (2.2Inch) Hi-Res Mono LCD |
| Print colors | Yes |
| Number of print cartridges | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| Automatic paper sensor | No |
| Mac compatible | Yes |
| Mobile printing capability | Features wireless direct and local Wi-Fi connectivity to enable mobile printing via HP ePrint, Apple AirPrint™ as well as other solutions; Mopria-certified. Supports printing from most smartphones and tablets using these operating systems: Android, iOS, Blackberry, Symbian, Windows 8, Windows RT |
| Wireless capability | Yes |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 WiFi 802.11n (dual band) |
| Minimum System Requirements | Microsoft Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. |
| Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra, 1 GB HD, Internet |
| Compatible Operating Systems | Microsoft Windows 10, 8.1, 8, 7; Windows Vista 64-bit; Windows Vista 32-bit; OS X v10.10 Yosemite; OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); Windows XP (32-bit) SP2; Windows Server 2008 32-bit (SP1 or greater); Windows Server 2008 64-bit (SP1 or greater); Windows Server 2008 R2 64-bit; Windows Server 2008 R2 64-bit (SP1); Windows Server 2012 64-bit; Windows Server 2012 R2 64-bit; Windows Server 2016 |
| Memory | 256 MB DDR3L Memory |
| Maximum Memory | 256 MB DDR3L Memory |
| Memory Slots | None |
| Paper handling input, standard | Up to 100 sheets input tray |
| Paper handling input, optional | NA |
| Input capacity | Up to 100 sheets |
| Maximum input capacity (sheets) | Up to 100 sheets |
| Paper handling output, standard | 25-sheet output tray |
| Paper handling output, optional | NA |
| Output capacity | Up to 25 sheets |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Finished output handling | Sheetfed |
| Duplex printing | Automatic (standard) |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Envelope Feeder | No |
| Maximum Input Capacity (envelopes) | Up to 10 envelopes |
| Media sizes supported | A4; A5; B5; DL; C6; A6 |
| Media sizes, custom | Simplex: 76.2 x 127 to 216 x 356 mm; Duplex: 76.2 x 140 to 216 x 310 mm |
| Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
| Media weight, recommended | 75 g/m |
| Media weight, supported | A4: 60 to 90 g/m; HP envelopes: 75 to 90 g/m; HP cards: up to 200 g/m; HP 10 x 15 cm photo paper: up to 300 g/m |
| Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
| Scanner type | Flatbed |
| Scan file format | RAW, JPG, PDF |
| Scan resolution, optical | Up to 1200 ppi |
| Scan size, maximum | 216 x 297 mm |
| Scan size (ADF), maximum | 216 x 356 mm |
| Automatic document feeder capacity | NA |
| Digital sending standard features | No |
| File Format Supported | PDF; BMP; PNG; TIF; JPG |
| Scan speed (normal, A4) | 3 ppm color 7 ppm mono |
| Copy speed black (ISO) | Up to 8 cpm |
| Copy speed color (ISO) | Up to 4 cpm |
| Copy resolution (black text) | 600 x 300 dpi |
| Copy resolution (black graphics) | 600 x 300 dpi |
| Copy resolution (color text and graphics) | 600 x 300 dpi |
| Copier settings | Start Black Copy, Start Color Copy, Number of Copies, 2-sided, Paper Type, Resize, ID Card Copy, Lighter/Darker |
| Faxing | Yes, color |
| Fax Transmission Speed | 33.6 kbps |
| Fax Modem Speed | DP5 broadcom |
| Fax memory | Up to 100 pages |
| Fax Resolution Black (best) | 300 x 300 dpi |
| Fax Broadcast Locations | Yes, 20 |
| Fax Auto Redial | Yes |
| Fax delayed sending | Yes |
| Junk fax barrier | yes |
| Fax Polling | No |
| Fax forwarding | Yes |
| Fax PC Interface Supported | yes |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
| Power supply type | Built-in Universal Power Supply |
| Power consumption | Up to 14 watts (Printing), 3.75 watts (Ready), 0.89 watts (Sleep), 0.11 watts (Off) |
| ENERGY STAR certified | No |
| Operating temperature range | 5 to 40°C |
| Minimum dimensions (W x D x H) | 445 x 367 x 128 mm |
| Maximum dimensions (W x D x H) | 445 x 564 x 128 mm |
| Weight | 5.41 kg |
| UPC number | (ACJ) 190781517764; (AK3) 190781517771; (BG2) 190781517788; (BH0) 190781517795; (BHJ) 190781517801 |
| Package dimensions (W x D x H) | 485 x 231 x 445 mm |
| Package weight | 7.78 kg |
