| Spesifikasi | |
|---|---|
| Scanning Speed | 7.5ppm (8 sec) @ A4/up to 300dpi, 4ppm (15 sec) @ A4/above 400dpi, 8.0ppm (7.5 sec) @ Letter/up to 300dpi |
| Document Size - Single Paper - Width | 55 mm to 215.9 mm |
| Document Size - Single Paper - Length | 90 mm to 812.8 mm |
| Colour / Black | Yes / Yes |
| Duplex Scan | No |
| Color Depth - Input | 48-bit colour processing |
| Color Depth - Output | 24-bit colour processing |
| Resolution - Optical | Max. 600 dpi x 600 dpi |
| Resolution - Interpolated | Max. 1,200 dpi x 1,200 dpi |
| Scanning Width | Max. 216 mm |
| Grayscale | Input: 16-bit , Output: 8-bit |
| Product Dimension (W X D X H) | 290.5 mm x 52.5 mm x 36.7 mm |
| Warranty | 3 years / 36 months |
| Weight | 0.5 kg |
| Power Source | USB bus-power 5V DC |
| Power Consumption - Scanning | Approx. 2.5W |
| Power Consumption - Ready | Approx. 1.0W |
| Temperature - Operating | 5°C to 35°C |
| Humidity - Operating | 15% to 85% |
| Humidity - Storage | 10% to 90% |
| Twain Compliant - Windows® | Windows® XP / Windows Vista® / Windows® 7 / Windows® 8 |
| Twain Compliant - Mac Os | Mac OS X 10.6.x, 10.7.x, 10.8.x |
| Hi-Speed Usb 2.0 | Use a USB 2.0 cable (Type A/B) no more than 1.2 metres long. |
