| Spesifikasi | |
|---|---|
| Functions | Print, copy, scan |
| Multitasking supported | Yes |
| Print speed black (ISO) | On AC: up to 10 ppm; On Battery: up to 9 ppm |
| Print speed color (ISO) | On AC: up to 7 ppm; On Battery: up to 6 ppm |
| Print speed black (draft, A4) | On AC: up to 20 ppm; On Battery: up to 18 ppm |
| Print speed color (draft, A4) | On AC: up to 19 ppm; On Battery: up to 17 ppm |
| Print speed black (ISO, A4) | On AC: up to 10 ppm; On Battery: up to 9 ppm |
| Print Speed Color (ISO) | On AC: up to 7 ppm; On Battery: up to 6 ppm |
| First page out black (A4, ready) | On AC: as fast as 13 sec; On Battery: as fast as 14 sec |
| First page out color (A4, ready) | On AC: as fast as 20 sec; On Battery: as fast as 22 sec |
| Duty cycle (monthly, A4) | Up to 500 pages |
| Recommended monthly page volume | 100 to 300 |
| Number of users | 1-3 Users |
| Print technology | HP Thermal Inkjet |
| Printer drivers included | Yes |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Processor speed | 700 MHz |
| Print languages | HP PCL 3 GUI |
| Display | 2.65Inch CGD DISPLAY, IR Touch |
| Print colors | Yes |
| Number of print cartridges | 2: 1 black, 1 color (cyan, magenta, yellow) |
| Automatic paper sensor | Yes |
| Mac compatible | Yes |
| HP ePrint capability | Yes |
| Mobile printing capability | HP ePrint |
| Wireless capability | Yes. Wireless, wifi direct & BLE |
| Connectivity, standard | 1 USB 2.0 device; 1 USB 2.0 host; 1 wireless; 1 wifi direct; 1 BLE |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks; 1 GB HD; Internet required; USB. Linux |
| Minimum System Requirements for Macintosh | Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks; 1 GB HD; Internet required; USB |
| Compatible Operating Systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks; 1 GB HD; Internet required; USB. Linux |
| Compatible Network Operating Systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks; 1 GB HD; Internet required; USB. Linux |
| Memory | 256 MB DDR3 |
| Memory Slots | None |
| Memory card compatibility | None |
| Paper handling input, standard | Up to 50 |
| Input capacity | Up to 50 |
| Duplex printing | Manual (driver support provided) |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Envelope Feeder | No |
| Maximum Input Capacity (envelopes) | Up to 5 |
| Media sizes supported | A4; A5 ; A6; B5 (ISO); B5 (JIS);envelopes (A2; C5; C6; DL); photo (10 x 15 cm; L; 2L); Japanese Postcard; Ofuku Hagaki |
| Media sizes, custom | 76 x 102 to 216 x 356 mm |
| Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
| Media weight, recommended | 75 g/m |
| Media weight, supported | 60 to 300 g/m |
| Borderless printing | Yes (up to 5 x 7 in, 127 x 177 mm) |
| Scanner type | Sheet-feed |
| Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
| Scan resolution, optical | Up to 600 dpi |
| Bit depth | 24-bit |
| Scan size (ADF), maximum | 216 x 356 mm |
| Automatic document feeder capacity | Up to 10 |
| File Format Supported | PDF; JPEG; and Editable Text (OCR) formats supported |
| Scan speed (normal, A4) | Up to 9 ppm black/white or greyscale; up to 3.6 ppm color |
| Copy Speed Black (maximum, A4) | On AC: up to 18 ppm; On Battery: up to 17 ppm |
| Copy speed black (ISO) | On AC: up to 8 ppm; On Battery: up to 7 ppm |
| Copy speed color (ISO) | On AC: up to 4 ppm; On Battery: up to 3 ppm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 50 copies |
| Copier settings | Legal to letter; A4 to letter; Letter to A4 |
| Power | Input voltage: 100 to 240 VAC, 50 to 60 Hz; 200 to 240 VAC, 50 to 60 Hz |
| Power supply type | Built-in universal power supply |
| Power consumption | 0.14 watts (Manual-Off), 3.4 watts (Standby), 0.81 watts (Sleep) |
| Energy efficiency | ENERGY STAR qualified, EPEAT Silver |
| Energy star certified | Yes |
| Operating temperature range | 5 to 40C |
| Recommended operating humidity range | 20 to 80% RH |
| Minimum dimensions (W x D x H) | 380.2 x 198.3 x 91.3 mm |
| Maximum dimensions (W x D x H) | 380.2 x 401.5 x 269.8 mm (Scan + Print Tray opened) |
| Weight | 2.96 kg (3.06 kg with Battery) |
| Package dimensions (W x D x H) | 517 x 132 x 242 mm |
| Package weight | 4.8 kg |
| Warranty | 1 Tahun |
