| Spesifikasi | |
|---|---|
| Print Technology | Dye Sublimation |
| Card Capacity Single Feed Mode | No |
| Re-Writable Printing | No |
| Output Hopper | 100 |
| Card Capacity Input Hopper | 100 |
| Print Speed Full Color | 16 seconds |
| Print Speed Monochrome | 6 seconds |
| Max. Ribbon Yield Single-Sided Color | 500 |
| Max. Ribbon Yield Dual-Sided | 500 |
| Max. Ribbon Yield Single-Sided Black | 3000 |
| Accepted Card Sizes | CR79 | CR80 |
| Card Thickness | 9-40 mil |
| Available Encoding Options | DesFire | HID Prox | iCLASS | Magnetic Stripe | MiFare |
| Available Factory Options | Dual Sided | Lamination | Wi-Fi |
| Connection Type | Ethernet | USB |
| OS Compatibility | Windows 7Windows 7 - 32 bitWindows 7 - 64 bitWindows 8Windows 8 - 32 bitWindows 8 - 64 bitWindows 10Windows 10 - 32 bitWindows 10 - 64 bitWindows Server 2008Windows 2008 Server - 32 bitWindows 2008 Server - 64 bitWindows Server 2012Windows 2012 Server - 32 bitWindows 2012 Server - 64 bit |
| Mac Compatible | No |
| Available MPNs | 51400, 51401, 51402, 51403, 51415, 51417, 51405, 51406, 51407, 51408, 51416, 51418, 51410, 51411, 51412, 51413 |
| Garansi | 1 Tahun |
