| Spesifikasi | |
|---|---|
| Technology | Color Charged-Coupled Device ( CCD ) |
| Light Source | LED |
| Document Feeding Mode | ADF |
| Optical Resolution (Dpi) | 600 |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF,Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS,DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input, 8-bit output |
| Color Mode | 48-bit input, 24-bit output |
| Dimensions (Wxdxh) | 420 x 250 x 216 mm ( 16.5 x 9.8 x 8.5 in. ) |
| Weight | 10.3 kg ( 22.7 lb. ) |
| Interface | USB 2.0 |
| Power Consumption | Operation : < 68 W, Standby : < 38 W, Power saving : < 5 W |
| Recommended Daily Volume | Up to 10000 sheets |
| Os Support | WinXP / Vista / Win 7 / Win 8 / Win 8.1 / Win 10 |
| Bundled Software | ISIS driver, TWAIN driver, Button Manager, AVScan 5.0, PaperPort 14 SE |
| Ultrasonic Paper Jam Detection | Yes |
| Long Paper Mode | Up to 36 in. ( 200 dpi ), Up to 118 in. ( 300 dpi @ color simplex ) |
| Card Scan | Embossed card ( Thickness 1.25 mm ) |
| Adf Minimum | 50 x 88 mm ( 2 x 3 in. ) |
| Adf Maximum | 297 x 432 mm ( A3 ) ( 11.7 x 17 in. ) |
| Adf Capacity | 100 sheets ( A4 : 80 g/m² or 16 lb. ) |
| Paper Weight (Thickness ) | 28 ~ 413 g/m² ( 7 to 110 lb. ) |
| B/W @ 200Dpi, A4 | Simplex : 80 ppm, Duplex : 160 ipm |
| B/W @ 300Dpi, A4 | Simplex : 60 ppm, Duplex : 120 ipm |
| Color @ 200Dpi, A4 | Simplex : 60 ppm, Duplex : 120 ipm |
| Color @ 300Dpi, A4 | Simplex : 60 ppm, Duplex : 120 ipm |
| Warranty | 3 years |
