| Spesifikasi | |
|---|---|
| Paper Feeding: | Flatbed, ADF (optional) |
| Scanning Technology: | Color Charged-Coupled Device ( CCD ) |
| Document Size (Flatbed) | Max. 300 mm x 432 mm ( 11.8 in x 17 in ) |
| Scanning Speed: (B/W@300Dpi, A3) | 4.5 sec. ( Including backhome 6 sec.) |
| Optical Resolution: | 600 dpi |
| Output Resolution: | 75, 100, 150, 200, 300, 400 and 600 dpi |
| Output Formats: | B&W, greyscale, 24-bit, color |
| Bundled Software: | Avision ButtonManager, Avision AVScan 5.0, PaperPort 11SE |
| Interface/Drivers: | USB 2.0 / TWAIN,ISIS |
| Power Supply: | Input: 100~240 VAC, 50/60 Hz, Output: 24V, 2A |
| Power Consumption: | <38.4W |
| Environmental Factors: | Operating temperature: 10℃ to 35℃ (50℉ to 95℉), Operating humidity: 10% to 85% |
| Acoustical Noise: | Standby: <45 dB, Operating: <56 dB |
| Dimensions ( W X D X H ): | 645 mm x 428 mm x 135 mm ( 25.4 in x 16.9 in x 5.3 in ) |
| Weight: | 7.6 kg ( 16.7 lbs ) |
| Recommended Daily Scanning Volume: | Up to 3,500 pages |
| Warranty | 3 years |
