| Spesifikasi | |
|---|---|
| Paper Feeding | Flatbed |
| Scanning Technology | Contact Image Sensor ( CIS ) |
| Document Size | 297 mm x 420 mm ( 11.7 in x 16.5 in ) |
| Scanning Speed (Color@300Dpi, A3) | 6 sec. ( Including backhome: 10 sec. ) |
| Optical Resolution | 600 dpi |
| Output Resolution | 75, 100, 150, 200, 300, 400 and 600 dpi |
| Output Formats | B/W, greyscale, 24-bit, color |
| Bundled Software | Avision Button Manager V2, Avision AvScan 5.0 , PaperPort SE 14 |
| Interface/Drivers | USB 2.0 / TWAIN,ISIS |
| Power Supply | Input: 100~240 VAC, 50/60 Hz, Output: 24V, 2.0A |
| Power Consumption | <22W |
| Environmental Factors | Operating temperature: 10℃ to 35℃ (50℉ to 95℉), Operating humidity: 10% to 85% |
| Dimensions ( W X D X H ) | 585 mm x 485 mm x 96 mm ( 23 in x 19.1 in x 3.8 in ) |
| Weight | 7 kg ( 15.4 lbs ) |
| Recommended Daily Scanning Volume | Up to 2,500 sheets |
| Warranty | 1 Year |
