| Spesifikasi | |
|---|---|
| Technology | RGB 3-Line Color CIS |
| Automatic Feeding | 70mm - 432mm |
| Double feed retry | Yes |
| Double feed detectors | 5 |
| Scanning Speed Simplex | Min 130 ppm |
| Scanning Speed Duplex | up to 280 ppm |
| Output Resolution | 300/600 dpi |
| Domument Feeder Capacity | 750 sheets |
| Interface/Connectivity | USB |
| Support Image Processing | Color Detection, Autocrop, dan De-Skew |
| Colour | Yes |
| Duplex | Yes |
| Paper Size | A3, A4 |
| Multifeed Detection | Ultrasonic (The Length of documents that can be detected is 70 mm or more) |
| Supported Driver | Device Driver, ISIS Driver Software, TWAIN driver software, user utility, scan button setting tool, image capture plus with OCR Engine, Operating Manual, Control data sheet (PDF) |
| Host OS | Windows 7, Windows 10 |
| Lain-Lain | Mendukung VRS (Virtual Re-Scan) Versi 5.1, Kofax Total Agility versi 7 |
| Warranty | Garansi Resmi 3 Tahun Panasonic |
