| Spesifikasi | |
|---|---|
| SKU | CF394A |
| Print speed, black | 11-20 |
| Color or black | Color |
| Print speed, color | 11-20 |
| Product type | Laser Printers |
| Family brand | LaserJet Pro |
| Fitur | Front USB flash drive port, JetIntelligence cartridge, Optional high-capacity trays, Print from mobile device, Touchscreen, Two-sided printing |
| Fungsi | Print Only |
| Print speed black (Landscape, A5) | Up to 49 ppm |
| Print speed black (Portrait, A5) | Up to 7 ppm |
| Print speed color (Landscape, A5) | Up to 49 ppm |
| Print speed color (Portrait, A5) | Up to 7 ppm |
| Print speed color (normal, letter) | Up to 28 ppm |
| Print speed colour (normal, A4) | Up to 27 ppm |
| Print speed duplex (A4) | Up to 24 ipm |
| Print speed black (normal, A4) | Up to 27 ppm |
| Print speed black (normal, letter) | Up to 28 ppm |
| Print speed duplex (letter) | Up to 25 ipm |
| Print speed | Print speed up to 20 ppm (black) and 20 ppm (color) |
| Print speed duplex (letter) | Up to 25 ipm |
| Print speed duplex (A4) | Up to 24 ipm |
| Supplies feature | HP JetIntelligence Cartridge |
| Replacement cartridges | HP 410A Black LaserJet Toner Cartridge (~2300 pages) CF410A; HP 410X Black LaserJet Toner Cartridge (~6500 pages) CF410X; HP 410A Cyan LaserJet Toner Cartridge (~2300 pages) CF411A; HP 410X Cyan LaserJet Toner Cartridge (~5000 pages) CF411X; HP 410A Yellow LaserJet Toner Cartridge (~2300 pages) CF412A; HP 410X Yellow LaserJet Toner Cartridge (~5000 pages) CF412X; HP 410A Magenta LaserJet Toner Cartridge (~2300 pages) CF413A; HP 410X Magenta LaserJet Toner Cartridge (~5000 pages) CF413X |
| Technology | Laser |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Print resolution color (normal) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| Print quality color (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| Print quality black (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| Print quality black (normal) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| First page out color (A4, sleep) | As fast as 11.5 sec |
| First page out black (A4, sleep) | As fast as 11.4 sec |
| First page out color (letter, sleep) | As fast as 11.4 sec |
| First page out black (letter, sleep) | As fast as 11.3 sec |
| First page out black (A4, ready) | As fast as 9.0 sec |
| First page out color (letter, ready) | As fast as 9.5 sec |
| First page out black (letter, ready) | As fast as 8.9 sec |
| First page out color (A4, ready) | As fast as 9.9 sec |
| Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Ports | 1 Hi-Speed USB 2.0; 1 Gigabit Ethernet 10/100/1000 Base-TX; 1 Easy-access USB |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; NFC Touch-to-print; Wireless Direct Printing; Google Cloud Print 2.0; Mobile Apps |
| Connectivity, standard | Hi-Speed USB 2.0 port; built-in Gigabit Ethernet 10/100/1000 Base-TX network port; Easy-access USB; Host USB |
| Right margin (A4) | 4.23 mm |
| Top margin (A4) | 4.23 mm |
| Left margin (A4) | 4.23 mm |
| Bottom margin (A4) | 4.23 mm |
| Envelope feeder | No |
| Duty cycle (monthly, letter) | Up to 50,000 pages |
| Fungsi | |
| Automatic paper sensor | No |
| Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PCLm, Native Office, PWG Raster |
| Paper trays, standard | 2 |
| Storage device and direct print support | USB printing |
| Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
| Top key features | Front-facing USB printing; Two-sided printing |
| Printer management | Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Web JetAdmin Software; HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Utility (Mac); HP Device Toolbox (Win 7) |
| Fonts and typefaces | 84 scalable TrueType fonts |
| Duplex printing | Automatic (standard) |
| Recommended monthly page volume | 750 to 4000 |
| Duty cycle (monthly, A4) | Up to 50,000 pages |
| Print technology | Laser |
| Print colours | Yes |
| Paper trays, maximum | 3 |
| Standard input capacity (envelopes) | Up to 15 |
| Standard output capacity (envelopes) | Up to 20 envelopes |
| Maximum input capacity (sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
| Paper handling output, standard | 150-sheet output bin |
| Maximum output capacity (sheets) | Up to 150 sheets |
| Media type and capacity, tray 2 | Sheets: 250; envelopes: 10 |
| Output capacity | Up to 150 sheets |
| Media type and capacity, tray 3 | Sheets: 550 |
| Media type and capacity, tray 1 | Sheets: 50; envelopes: 5 |
| Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray |
| Paper handling input, optional | Optional 550-sheet tray |
| Input capacity | Up to 300 sheets |
| Processor speed | 1200 MHz |
| Media weight (tray 1) | 60 to 176 g/m (up to 200 g/m with postcards and HP Color laser glossy photo papers) |
| Media size, tray 3 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double) |
| Media weight (tray 2) | 60 to 163 g/m (up to 176 g/m with postcards, up to 200 g/m HP Color laser glossy photo papers) |
| Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| Media size, tray 2 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) |
| Media size, tray 1 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) |
| Media sizes supported | Tray 1, Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5); Optional Tray 3: A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double); Automatic duplexer: A4, B5, 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), Oficio (216 x 340 mm)(HP LJ Pro M452dn only) |
| Media weight, supported | Tray 1: 60 to 176 g/m (up to 200 g/m with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m (up to 176 g/m with postcards, up to 200 g/m HP Color laser glossy photo papers): optional Tray 3: 60 to 163 g/m (up to 176 g/m with postcards, up to 150 g/m Glossy media); Automatic duplexer: 60 to 163 g/m |
| Media weight (tray 3) | Optional Tray 3: 60 to 163 g/m (up to 176 g/m with postcards, up to 150 g/m Glossy media) |
| Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| Recommended media weight (duplex) | 60 to 163 g/m |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
| Standard media sizes (duplex) | A4, B5, 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), Oficio (216 x 340 mm) |
| Warranty | 1 Tahun |
