| Spesifikasi | |
|---|---|
| Output capacity | 250 sheets |
| Paper capacity | Tray (Bypass tray): 150 sheets |
| Tray 1 (optional): | 250 sheets |
| Tray 2 (optional): | 550 sheets |
| Tray 3 (optional): | 550 sheets |
| Tray 4 (optional): | 550 sheets |
| Paper size | |
| Tray (Bypass tray): Custom sizes: | 3 x 3.9 in. to 11.7 x 17 in. (75 x 98 mm to 297 x 420 mm) |
| Tray 1 Custom sizes: | 5.8 x 8.3 in. to 11.7 x 17 in. (148 x 210 mm to 297 x 432 mm) |
| Tray 2 (optional): Custom sizes: | 5.8 x 8.3 in. to 11.7 x 17 in. (148 x 210 mm to 297 x 432 mm) |
| Tray 3 (optional): Custom sizes: | 5.8 x 8.3 in. to 11.7 x 17 in. (148 x 210 mm to 297 x 432 mm) |
| Tray 4 (optional): Custom sizes: | 5.8 x 8.3 in. to 11.7 x 17 in. (148 x 210 mm to 297 x 432 mm) |
| Security features | 802.1x authentication, IP filtering, IPSec, IPv6 compatibility, Image overwrite security, Port control, SNMPv3, Secure HTTPS (SSL), Secure Print |
| Power consumption | Operating: 600 W | Standby: 75 W | Power save: 55 W |
| ENERGY STAR | ENERGY STAR qualified |
| PostScript fonts | 136 |
| PCL fonts | 82 |
