| Spesifikasi | |
|---|---|
| Scanning Speed | 35 ppm (2.0 seconds (A4/LTR)) |
| Document Size - Multiple Papers - Width | 51 mm to 215.9mm |
| Document Size - Multiple Papers - Length | 52 mm to 355.6 mm |
| Document Size - Single Paper - Width | 51 mm to 215.9mm |
| Document Size - Single Paper - Length | 51mm to 5,000 mm |
| Colour / Black | Yes / Yes |
| Duplex Scan | Yes |
| Color Depth - Input | 48-bit colour processing |
| Color Depth - Output | 24-bit colour processing |
| Resolution - Optical | Max. 600 dpi x 600 dpi |
| Resolution - Interpolated | Max. 1,200 dpi x 1,200 dpi |
| Scanning Width | Max. 215 mm |
| Grayscale | 256 levels |
| Product Dimension (W X D X H) | 299 mm x 145 mm x 141 mm |
| Warranty | 3 years / 36 months |
| Memory Capacity | 512 MB |
| Adf (Automatic Document Feeder) | Up to 50 pages (Paper: 80 g/m²) |
| Weight | 2.9 kg |
| Power Source | AC: 100-240V, 50/60 Hz, DC: 24V, 1A |
| Power Consumption - Scanning | Approx. 21W |
| Power Consumption - Ready | Approx. 4.7W |
| Power Consumption - Power Saving / Deep Sleep | Approx. 0.8W |
| Power Consumption - Power Off | Approx. 0.1W |
| Temperature - Operating | 5°C to 35°C |
| Humidity - Operating | 20% to 80% |
| Humidity - Storage | 10% to 90% |
| Twain Compliant - Windows® | Windows®XP(SP3)/7(SP1)/8/8.1/10 Windows®Server 2008 R2(SP1)/2012/2012R2/2016 *XP does not support WIA. |
| Twain Compliant - Mac Os | OSX 10.10.x/ 10.11.x/ 10.12.x |
| Ica Compliant - Mac Os | OSX 10.10.x/ 10.11.x/ 10.12.x |
| Usb | Hi-Speed 2.0 |
