| Spesifikasi | |
|---|---|
| Scanning Speed | 40 ppm (1.5 seconds (A4/LTR)) |
| Document Size - Multiple Papers - Width | 51 mm to 215.9 mm |
| Document Size - Multiple Papers - Length | 51 mm to 355.6 mm |
| Document Size - Single Paper - Width | 51 mm to 215.9 mm |
| Document Size - Single Paper - Length | 51 to 5,000 mm |
| Colour / Black | Yes / Yes |
| Duplex Scan | Yes |
| Color Depth - Input | 30-bit colour processing |
| Color Depth - Output | 24-bit colour processing |
| Resolution - Optical | Max. 600 dpi x 600 dpi |
| Resolution - Interpolated | Max. 1,200 dpi x 1,200 dpi |
| Scanning Width | Max. 215 mm |
| Grayscale | 256 levels |
| Product Dimension (W X D X H) | 306 mm x 250 mm x 258 mm |
| Warranty | 3 years / 36 months |
| Memory Capacity | 512 MB |
| Adf (Automatic Document Feeder) | Up to 50 pages (Paper: 80 g/m²) |
| Weight | 4.6 kg |
| Touchscreen Lcd (Liquid Crystal Display) | 3.7 inches (93.4 mm), TFT colour LCD screen |
| Power Source | AC: 220 - 240 V, 50/60 Hz |
| Power Consumption - Scanning | Approx. 27W |
| Power Consumption - Ready | Approx. 3.7W |
| Power Consumption - Power Saving / Deep Sleep | Approx. 1.9W |
| Power Consumption - Power Off | Approx. 0.12W |
| Temperature - Operating | 5°C to 35°C |
| Humidity - Operating | 20% to 80% |
| Humidity - Storage | 10% to 90% |
| Twain Compliant - Windows® | Windows® XP Home (SP3) / Windows® XP Professional (SP3, x32 only) / Windows Vista® / Windows Server® 2003 (only 32 bit) / Windows Server® 2008 / Windows Server® 2008 R2 / Windows Server® 2012 / Windows Server® 2012 R2 / Windows® 7 / Windows® 8 / Windows® 8.1 |
| Twain Compliant - Mac Os | OS X 10.8.5, 10.9.x, 10.10.x |
| Wia Compliant - Windows® | Windows® XP (SP3) / Windows Vista® / Windows® 7 / Windows® 8 / Windows® 8.1 |
| Ica Compliant - Mac Os | OS X 10.8.5, 10.9.x, 10.10.x |
| Isistm®Compliant - Windows® | Windows Vista® / Windows® 7 / Windows® 8 / Windows® 8.1 |
| Usb | Hi-Speed USB 2.0, Use a USB 2.0 cable (Type A/B) no more than 2 meters long. |
| Lan | 10Base-T/100Base-TX/1000Base-T |
| Wireless Lan | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode), IEEE 802.11g/n (WiFi Direct) |
| Wireless Network Security | WEP 64/128-bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), Enterprise WPA/WPA-PSK (AES), EAP, EAP RAST, PEAP, EAP TTLS, EAP TLS |
| Setup Support Utility | WPS, WLAN Assistant |
