| Spesifikasi | |
|---|---|
| Scanning Speed | 40 ppm (1.5 second (A4/LTR)) |
| Document Size - Multiple Papers - Width | 51 mm to 215.9 mm |
| Document Size - Multiple Papers - Length | 51 mm to 355.6 mm |
| Document Size - Singel Papers - Width | 51 mm to 215.9 mm |
| Document Size - Singel Papers - Length | 51 mm to 5.000 mm |
| Color / Black | Yes |
| Duplex Scan | Yes |
| Color Depth - Input | 30-bit colour processing |
| Color Depth - Output | 24-bit colour processing |
| Resolution - Optical | Max 600 dpi x 600 dpi |
| Resolution - Interpolated | Max. 1,200 dpi x 1,200 dpi |
| Scanning Width | Max . 215mm |
| Grayscale | 256 level |
| Product Dimension Product Dimension (W X D X H) | 306mm x 250mm x 258mm |
| Warranty | 3 years / 36 months |
| Memory | 256MB |
| Adf (Automatic Document Feeder) | up to 50 pages (paper : 80 g/m² |
| Weight | 4.5 kg |
| Power Source | AC 220 - 240v, 50/60 Hz |
| Power Consumtion - Scanning | Approx. 27w |
| Power Consumption - Ready | Aprox 3.0W |
| Power Consumption - Pwer Saving / Deep Sleep | Approx. 1.9W |
| Power Consumtion - Power Off | Approx. 0.12w |
| Temperature - Operating | 5°C to 35°C |
| Humadity - Operating | 20% to 80% |
| Humadity - Storage | 10% to 90% |
| Twain Compliant - Windows® | Windows® XP Home (SP3) / Windows® XP Professional (SP3, x32 only) / Windows Vista® / Windows Server® 2003 (only 32 bit) / Windows Server® 2008 / Windows Server® 2008 R2 / Windows Server® 2012 / Windows Server® 2012 R2 / Windows® 7 / Windows® 8 / Windows® 8.1v |
| Twain Compliant - Mac Os | OS X 10.8.5, 10.9.x, 10.10.x |
| Wia Compliant - Windows® | Windows® XP (SP3) / Windows Vista® / Windows® 7 / Windows® 8 / Windows® 8.1 |
| Ica Compliant - Mac Os | OS X 10.8.5, 10.9.x, 10.10.x |
| Isistm®Compliant - Windows® | Windows Vista® / Windows® 7 / Windows® 8 / Windows® 8.1 |
| Usb | Hi-Speed USB 2.0, Use a USB 2.0 cable (Type A/B) no more than 2.0 meters long. |
| Lan | 10Base-T/100Base-TX/1000Base-T |
